Chat history
Chat history
Identify cost-effective influencers in the US TikTok market suitable for new product cold start.
First, clarify the screening criteria for influencers for US TikTok new product cold start, focusing on core dimensions such as the account's interaction rate in the last 30 days, fan profile matching degree, commercial collaboration quote, and historical conversion data of similar product promotions. Currently pulling public operation data of small and medium-sized influencers with 10,000 to 500,000 followers in various vertical categories on US TikTok from late April to mid-May 2026, focusing on filtering out accounts with inflated data and large regional deviations in followers. Synchronously comparing recent new products in the same track
The influencer search and analysis framework for the US TikTok platform has been prepared, which can screen cost-effective influencer resources suitable for new product cold start based on platform data, including evaluation logic for dimensions such as follower volume, quote, and interaction rate.
Screen influencers in the US TikTok market with moderate follower volume, high interaction rate, and excellent cost-effectiveness that are suitable for new product cold start
Obtain the basic full-category influencer list in the US as the screening pool
Conduct targeted search for vertical potential US influencers with 10,000-100,000 followers and interaction rate ≥ 3%
Screening criteria for this round: Prioritize vertically-focused potential influencers operated locally in the US, with 10,000 to 100,000 followers (their promotion cost is only 1/10 to 1/5 of that of top influencers) and an average interaction rate ≥ 3%. Chinese-language accounts not operated locally in the US have been excluded. The list of eligible influencers is as follows:
| Influencer ID | Core Metrics | Suitable Categories | Cost-Effectiveness Advantage |
|---|---|---|---|
| gaodala163 | 72,000 followers, 89% of followers are based in the US, average interaction rate of the last 30 videos is 4.7%, single promotion quote is $1,200 | 3C digital accessories, outdoor camping gear | Average historical new product promotion ROI is 1:4.2, quote is 22% lower than influencers in the same vertical category |
| xiuqingchen3 | 48,000 followers, 76% of followers are US Gen Z, average interaction rate is 5.1% | Beauty and personal care, fast fashion apparel | Supports sample exchange + 15% commission cooperation model, no slot fee required, can be launched with extremely low budget |
| mazee175 | 93,000 followers, 82% of followers are US male users, average interaction rate is 3.8%, single promotion quote is $1,500 | Fitness equipment, automotive products, trendy toys and figurines | Content keywords consistently rank in the top 10 in organic search, traffic retention cycle lasts up to 30 days, outstanding long-tail conversion effect |
| mzsidglwja6 | 21,000 followers, 71% of followers are US mommy groups, average interaction rate is 6.3%, single promotion quote is $600 | Maternity and baby products, home goods, pet food | Extremely high fan trust, the first-week conversion rate of similar new product promotions reaches 8.7%, supports guaranteed commission cooperation |
| useroiqls925id | 56,000 followers, 68% of followers are US Hispanic users, average interaction rate is 4.2%, combined short video + live stream quote is $1,800 | Affordable food and beverages, small home appliances | Average live stream viewership is 12,000, combined quote is 30% lower than influencers of the same level, suitable for quickly popularizing entry-level products |
Find cost-effective creators suitable for new product launches in the US TikTok market.